A pest problem is mostly seen in every part of the house and many of us try various methods to eradicate the bugs from the living space. We at Pest Control East Delhi are specialized in serving people who face problems with pests and bugs in their day to day life. Our entire pest controlling methods and techniques are much advanced and the best part is that we only use healthy methods in clearing your house.
Along with this we even help you by maintaining your premises as per the requirement and even respond to your request immediately. The best aspect among our services is our costing and we offer magnificent services at much pocket friendly prices.
Certified And Trained Professional Staff
Government Approved
World’s Best Chemicals Used
One Stop Shop
Quality Pest Control Service
100% Safe For Child and Old Citizens
General Pest | Termite Control | Cockroach Control |
---|---|---|
1150 Rs For 1 BHK | 5050 Rs For 1 BHK | 1050 Rs For 1 BHK |
1250 Rs For 2 BHK | 6050 Rs For 2 BHK | 1150 Rs For 2 BHK |
1550 Rs For 3 BHK | 7050 Rs For 3 BHK | 1350 Rs For 3 BHK |
1650 Rs For 4 BHK | 8050 Rs For 4 BHK | 1450 Rs For 4 BHK |
2050 Rs For 5 BHK | 9050 Rs For 5 BHK | 1650 Rs For 5 BHK |
10,050 - 15,000 Rs For Villa | 15,050 - 20,000 Rs For Villa | 10,050 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1550 Rs For 1 BHK | 850 Rs For 1 BHK | 850 Rs For 1 BHK |
2250 Rs For 2 BHK | 950 Rs For 2 BHK | 950 Rs For 2 BHK |
3050 Rs For 3 BHK | 1050 Rs For 3 BHK | 1050 Rs For 3 BHK |
3550 Rs For 4 BHK | 1250 Rs For 4 BHK | 1250 Rs For 4 BHK |
5050 Rs For 5 BHK | 1550 Rs For 5 BHK | 1450 Rs For 5 BHK |
6,050 - 9,000 Rs For Villa | 5,050 - 10,000 Rs For Villa | 5,050 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
850 Rs For 1 BHK | 850 Rs For 1 BHK | 1850 Rs For 1 BHK |
1250 Rs For 2 BHK | 950 Rs For 2 BHK | 2050 Rs For 2 BHK |
1550 Rs For 3 BHK | 1250 Rs For 3 BHK | 2550 Rs For 3 BHK |
2050 Rs For 4 BHK | 1450 Rs For 4 BHK | 2850 Rs For 4 BHK |
2550 Rs For 5 BHK | 1850 Rs For 5 BHK | 3050 Rs For 5 BHK |
5,050 - 8,500 Rs For Villa | 5,050 - 10,500 Rs For Villa | 5,050 - 10,500 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
All Charges Exclusive of GST Charges 18%
All Charges are Estimated Price may be differ depending upon Area and Requirement.
Rates of pest control services for any types of charges may vary depending upon a lot of factors.
Commercial pest control charges will be Rs. 1/Sq. Ft onward.
So Please Call Us For Free Inspection so that We will give You Final Charge.
The final best and affordable price will be given only after home inspection.