Rats are the small animals that are seen in various parts of the house and many people suffer a lot due to these tiny animals. These rats are the small animals that are the reason behind several diseases and even cause a great damage to the goods in the house. Rat bite is extremely dangerous and at the same time the loss caused by these rats in the household costs a lot.
So just feel free to contact us and our customer care immediately assign you a special team of professionals who are experienced in Rats Control East Delhi. Not just the services, but our techniques are much more impressive and we are committed in satisfying all the customers. Due to this you can visit us and explain your trouble and our team attend your issue without any delay and support in offering the pest free premises.
Certified And Trained Professional Staff
Government Approved
World’s Best Chemicals Used
One Stop Shop
Quality Pest Control Service
100% Safe For Child and Old Citizens
General Pest | Termite Control | Cockroach Control |
---|---|---|
1150 Rs For 1 BHK | 5050 Rs For 1 BHK | 1050 Rs For 1 BHK |
1250 Rs For 2 BHK | 6050 Rs For 2 BHK | 1150 Rs For 2 BHK |
1550 Rs For 3 BHK | 7050 Rs For 3 BHK | 1350 Rs For 3 BHK |
1650 Rs For 4 BHK | 8050 Rs For 4 BHK | 1450 Rs For 4 BHK |
2050 Rs For 5 BHK | 9050 Rs For 5 BHK | 1650 Rs For 5 BHK |
10,050 - 15,000 Rs For Villa | 15,050 - 20,000 Rs For Villa | 10,050 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1550 Rs For 1 BHK | 850 Rs For 1 BHK | 850 Rs For 1 BHK |
2250 Rs For 2 BHK | 950 Rs For 2 BHK | 950 Rs For 2 BHK |
3050 Rs For 3 BHK | 1050 Rs For 3 BHK | 1050 Rs For 3 BHK |
3550 Rs For 4 BHK | 1250 Rs For 4 BHK | 1250 Rs For 4 BHK |
5050 Rs For 5 BHK | 1550 Rs For 5 BHK | 1450 Rs For 5 BHK |
6,050 - 9,000 Rs For Villa | 5,050 - 10,000 Rs For Villa | 5,050 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
850 Rs For 1 BHK | 850 Rs For 1 BHK | 1850 Rs For 1 BHK |
1250 Rs For 2 BHK | 950 Rs For 2 BHK | 2050 Rs For 2 BHK |
1550 Rs For 3 BHK | 1250 Rs For 3 BHK | 2550 Rs For 3 BHK |
2050 Rs For 4 BHK | 1450 Rs For 4 BHK | 2850 Rs For 4 BHK |
2550 Rs For 5 BHK | 1850 Rs For 5 BHK | 3050 Rs For 5 BHK |
5,050 - 8,500 Rs For Villa | 5,050 - 10,500 Rs For Villa | 5,050 - 10,500 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
All Charges Exclusive of GST Charges 18%
All Charges are Estimated Price may be differ depending upon Area and Requirement.
Rates of pest control services for any types of charges may vary depending upon a lot of factors.
Commercial pest control charges will be Rs. 1/Sq. Ft onward.
So Please Call Us For Free Inspection so that We will give You Final Charge.
The final best and affordable price will be given only after home inspection.