In relation to this concern of commercial pest control, it is actually obvious that lots of people may have a lot to go over about. It holds true that getting one's industrial building occupied by unwanted pests is one's nightmare; many people does not to consider. This might be catastrophic when it comes to your company and may even chase away the shoppers and customers, which possess ill impact on your business.
Before you contact the actual services from the right Commercial Pest Control East Delhi Company, there are generally a lot associated with considerations to become made.
In case of every other problems related to commercial Pest Control Delhi, it is best for you to definitely contact our professional employees, so that you'll be in a situation to get specialized help. We do understand how to tackle this kind of issues professionally and can ensure that your difficulties are handled without disturbing you or another people occupying the actual building.
Certified And Trained Professional Staff
Government Approved
World’s Best Chemicals Used
One Stop Shop
Quality Pest Control Service
100% Safe For Child and Old Citizens
General Pest | Termite Control | Cockroach Control |
---|---|---|
1150 Rs For 1 BHK | 5050 Rs For 1 BHK | 1050 Rs For 1 BHK |
1250 Rs For 2 BHK | 6050 Rs For 2 BHK | 1150 Rs For 2 BHK |
1550 Rs For 3 BHK | 7050 Rs For 3 BHK | 1350 Rs For 3 BHK |
1650 Rs For 4 BHK | 8050 Rs For 4 BHK | 1450 Rs For 4 BHK |
2050 Rs For 5 BHK | 9050 Rs For 5 BHK | 1650 Rs For 5 BHK |
10,050 - 15,000 Rs For Villa | 15,050 - 20,000 Rs For Villa | 10,050 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1550 Rs For 1 BHK | 850 Rs For 1 BHK | 850 Rs For 1 BHK |
2250 Rs For 2 BHK | 950 Rs For 2 BHK | 950 Rs For 2 BHK |
3050 Rs For 3 BHK | 1050 Rs For 3 BHK | 1050 Rs For 3 BHK |
3550 Rs For 4 BHK | 1250 Rs For 4 BHK | 1250 Rs For 4 BHK |
5050 Rs For 5 BHK | 1550 Rs For 5 BHK | 1450 Rs For 5 BHK |
6,050 - 9,000 Rs For Villa | 5,050 - 10,000 Rs For Villa | 5,050 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
850 Rs For 1 BHK | 850 Rs For 1 BHK | 1850 Rs For 1 BHK |
1250 Rs For 2 BHK | 950 Rs For 2 BHK | 2050 Rs For 2 BHK |
1550 Rs For 3 BHK | 1250 Rs For 3 BHK | 2550 Rs For 3 BHK |
2050 Rs For 4 BHK | 1450 Rs For 4 BHK | 2850 Rs For 4 BHK |
2550 Rs For 5 BHK | 1850 Rs For 5 BHK | 3050 Rs For 5 BHK |
5,050 - 8,500 Rs For Villa | 5,050 - 10,500 Rs For Villa | 5,050 - 10,500 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
All Charges Exclusive of GST Charges 18%
All Charges are Estimated Price may be differ depending upon Area and Requirement.
Rates of pest control services for any types of charges may vary depending upon a lot of factors.
Commercial pest control charges will be Rs. 1/Sq. Ft onward.
So Please Call Us For Free Inspection so that We will give You Final Charge.
The final best and affordable price will be given only after home inspection.